Nepali calendar 2088 BS
Every month of 2088 Bikram Sambat (२०८८) with the English date under each day. 2088 BS runs from 14 April 2031 to 13 April 2032.
बैशाख Baisakh 2088 April–May 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १14 | २15 | ३16 | ४17 | ५18 | ६19 | |
| ७20 | ८21 | ९22 | १०23 | ११24 | १२25 | १३26 |
| १४27 | १५28 | १६29 | १७30 | १८1 | १९2 | २०3 |
| २१4 | २२5 | २३6 | २४7 | २५8 | २६9 | २७10 |
| २८11 | २९12 | ३०13 | ३१14 |
जेठ Jestha 2088 May–June 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १15 | २16 | ३17 | ||||
| ४18 | ५19 | ६20 | ७21 | ८22 | ९23 | १०24 |
| ११25 | १२26 | १३27 | १४28 | १५29 | १६30 | १७31 |
| १८1 | १९2 | २०3 | २१4 | २२5 | २३6 | २४7 |
| २५8 | २६9 | २७10 | २८11 | २९12 | ३०13 | ३१14 |
| ३२15 |
असार Asar 2088 June–July 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १16 | २17 | ३18 | ४19 | ५20 | ६21 | |
| ७22 | ८23 | ९24 | १०25 | ११26 | १२27 | १३28 |
| १४29 | १५30 | १६1 | १७2 | १८3 | १९4 | २०5 |
| २१6 | २२7 | २३8 | २४9 | २५10 | २६11 | २७12 |
| २८13 | २९14 | ३०15 | ३१16 |
साउन Shrawan 2088 July–August 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १17 | २18 | ३19 | ||||
| ४20 | ५21 | ६22 | ७23 | ८24 | ९25 | १०26 |
| ११27 | १२28 | १३29 | १४30 | १५31 | १६1 | १७2 |
| १८3 | १९4 | २०5 | २१6 | २२7 | २३8 | २४9 |
| २५10 | २६11 | २७12 | २८13 | २९14 | ३०15 | ३१16 |
| ३२17 |
भदौ Bhadra 2088 August–September 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १18 | २19 | ३20 | ४21 | ५22 | ६23 | |
| ७24 | ८25 | ९26 | १०27 | ११28 | १२29 | १३30 |
| १४31 | १५1 | १६2 | १७3 | १८4 | १९5 | २०6 |
| २१7 | २२8 | २३9 | २४10 | २५11 | २६12 | २७13 |
| २८14 | २९15 | ३०16 | ३१17 |
असोज Asoj 2088 September–October 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १18 | २19 | ३20 | ||||
| ४21 | ५22 | ६23 | ७24 | ८25 | ९26 | १०27 |
| ११28 | १२29 | १३30 | १४1 | १५2 | १६3 | १७4 |
| १८5 | १९6 | २०7 | २१8 | २२9 | २३10 | २४11 |
| २५12 | २६13 | २७14 | २८15 | २९16 | ३०17 |
कात्तिक Kartik 2088 October–November 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १18 | ||||||
| २19 | ३20 | ४21 | ५22 | ६23 | ७24 | ८25 |
| ९26 | १०27 | ११28 | १२29 | १३30 | १४31 | १५1 |
| १६2 | १७3 | १८4 | १९5 | २०6 | २१7 | २२8 |
| २३9 | २४10 | २५11 | २६12 | २७13 | २८14 | २९15 |
| ३०16 |
मंसिर Mangsir 2088 November–December 2031
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १17 | २18 | ३19 | ४20 | ५21 | ६22 | |
| ७23 | ८24 | ९25 | १०26 | ११27 | १२28 | १३29 |
| १४30 | १५1 | १६2 | १७3 | १८4 | १९5 | २०6 |
| २१7 | २२8 | २३9 | २४10 | २५11 | २६12 | २७13 |
| २८14 | २९15 | ३०16 |
पुष Poush 2088 Dec 2031–Jan 2032
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १17 | २18 | ३19 | ४20 | |||
| ५21 | ६22 | ७23 | ८24 | ९25 | १०26 | ११27 |
| १२28 | १३29 | १४30 | १५31 | १६1 | १७2 | १८3 |
| १९4 | २०5 | २१6 | २२7 | २३8 | २४9 | २५10 |
| २६11 | २७12 | २८13 | २९14 |
माघ Magh 2088 January–February 2032
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १15 | २16 | ३17 | ||||
| ४18 | ५19 | ६20 | ७21 | ८22 | ९23 | १०24 |
| ११25 | १२26 | १३27 | १४28 | १५29 | १६30 | १७31 |
| १८1 | १९2 | २०3 | २१4 | २२5 | २३6 | २४7 |
| २५8 | २६9 | २७10 | २८11 | २९12 |
फागुन Falgun 2088 February–March 2032
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १13 | २14 | |||||
| ३15 | ४16 | ५17 | ६18 | ७19 | ८20 | ९21 |
| १०22 | ११23 | १२24 | १३25 | १४26 | १५27 | १६28 |
| १७29 | १८1 | १९2 | २०3 | २१4 | २२5 | २३6 |
| २४7 | २५8 | २६9 | २७10 | २८11 | २९12 | ३०13 |
चैत Chaitra 2088 March–April 2032
| आइत | सोम | मंगल | बुध | बिही | शुक्र | शनि |
|---|---|---|---|---|---|---|
| १14 | २15 | ३16 | ४17 | ५18 | ६19 | ७20 |
| ८21 | ९22 | १०23 | ११24 | १२25 | १३26 | १४27 |
| १५28 | १६29 | १७30 | १८31 | १९1 | २०2 | २१3 |
| २२4 | २३5 | २४6 | २५7 | २६8 | २७9 | २८10 |
| २९11 | ३०12 | ३१13 |
Dates are exact for BS 1971–2100. Public holidays and tithi are not shown; check the official list each year.
Questions about the nepali calendar
Which year is it in the Nepali calendar?
Nepal uses Bikram Sambat (BS), which runs about 56 years and 8 months ahead of the English calendar. The BS year changes on 1 Baisakh, in mid-April.
Why do Nepali months have different numbers of days?
BS months follow the sun's movement through the zodiac, so a month can have 29, 30, 31 or 32 days, and the same month changes length from year to year.
Does this calendar show public holidays and tithi?
No. It shows exact BS and English dates for every day. Holidays and lunar days (tithi) are set each year by the Nepal Panchanga Nirnayak Samiti and the government, so check their published list for those.
Can I use Nepali dates in my institute's app?
Yes. Lariyo's student apps can show dates in Bikram Sambat, so class schedules, test times and fee due dates read naturally to students in Nepal.
See Lariyo with your own courses
A free 30-minute walk through your apps, the admin panel and the AI admin, at a time that suits you.